open-source, page 2
Tested projects carrying the open-source topic, with their current verdicts. Topics come from each project's own metadata and Argusic's pool tags. Spellings of the same topic are gathered here under one name, so this page holds every project tagged any of them.
Measured by Argusic on a fresh machine every time. Every number links to its evidence.
What Argusic measured in open-source
Argusic installed and ran 184 open-source projects on clean machines: 130 reached a running state, 39 only ran against stand-in services, 11 did not run. Last tested November 7, 2026.
Every tested open-source project, page 2
| subject | verdict | language | runs | last tested |
|---|---|---|---|---|
| xiryn | Runs with mocks | TypeScript | 2 | |
| thesvg | Runs | TypeScript | 1 | |
| VoicEra | Could not verify | Python | 2 | |
| Orkas-VideoStudio | Runs | TypeScript | 1 | |
| Code-Sync | Runs | TypeScript | 2 | |
| free-my-tv | Runs with mocks | Java | 2 | |
| armory | Runs | Python | 1 | |
| twitter-scraper-selenium | Runs with mocks | Python | 1 | |
| fojin | Runs with mocks | Python | 1 | |
| shopnex | Runs | TypeScript | 1 | |
| mycompany | Runs | JavaScript | 1 | |
| scipio-erp | Runs | Java | 1 | |
| openlive | Runs | TypeScript | 1 | |
| codex-rehome | Runs | Rust | 1 | |
| LocalText2Voice | Runs | Python | 2 | |
| sutando | Not yet verified | Python | 1 | |
| llm-wiki | Runs | Python | 1 | |
| email-sleuth | Runs with mocks | Rust | 1 | |
| project-raven | Runs | TypeScript | 1 | |
| VoiceFlow | Runs | Python | 1 | |
| sdk-java | Runs | Java | 1 | |
| U3D | Runs | C++ | 1 | |
| beever-atlas | Runs with mocks | Python | 2 | |
| design-studio | Runs | TypeScript | 1 | |
| core | Runs | TypeScript | 1 | |
| panel | Runs with mocks | PHP | 2 | |
| nextplate | Could not verify | TypeScript | 2 | |
| clsh | Runs | TypeScript | 2 | |
| Codync | Runs | Rust | 1 | |
| ethora | Runs with mocks | JavaScript | 1 | |
| deerflow-book | Runs | JavaScript | 1 | |
| quickdraw | Runs | JavaScript | 1 | |
| giselle | Runs with mocks | TypeScript | 1 | |
| Open-Workflow-Library | Runs | Python | 2 | |
| otari | Runs | Python | 1 | |
| ng-diagram | Runs | TypeScript | 1 | |
| lowfat | Runs | Rust | 1 | |
| textbee | Runs | TypeScript | 1 | |
| free-claude-code | Runs | Python | 1 | |
| Athena-Public | Runs | Python | 1 | |
| opentypeless | Not yet verified | Rust | 1 | |
| Vibe-Workflow | Runs with mocks | JavaScript | 1 | |
| markdown-site | Runs | TypeScript | 1 | |
| smythos-studio | Runs | TypeScript | 1 | |
| sqz | Runs | Rust | 1 | |
| ctxport | Runs | TypeScript | 1 | |
| velstore | Runs | PHP | 2 | |
| better-deepseek | Runs with mocks | JavaScript | 1 | |
| second-brain | Runs | Python | 1 | |
| VibeUE | Not yet verified | C++ | 1 |
All tested projects: subjects.