ai, page 7
Tested projects carrying the ai topic, with their current verdicts. Topics come from each project's own metadata and Argusic's pool tags. Spellings of the same topic are gathered here under one name, so this page holds every project tagged any of them.
Measured by Argusic on a fresh machine every time. Every number links to its evidence.
What Argusic measured in ai
Argusic installed and ran 375 ai projects on clean machines: 240 reached a running state, 110 only ran against stand-in services, 21 did not run. Last tested October 24, 2026.
Every tested ai project, page 7
| subject | verdict | language | runs | last tested |
|---|---|---|---|---|
| pipeshub-ai | Runs with mocks | Python | 3 | |
| lean-ctx | Runs | Rust | 3 | |
| grok-cli | Runs with mocks | TypeScript | 3 | |
| twinny | Runs | TypeScript | 3 | |
| ghidra-mcp | Runs | Java | 3 | |
| logfire | Runs | Python | 3 | |
| vibesdk | Runs | TypeScript | 3 | |
| astron-rpa | Runs | Python | 3 | |
| jscpd | Runs | Rust | 3 | |
| Pulse | Runs | Go | 3 | |
| Windows-MCP | Runs | Python | 3 | |
| cursor-talk-to-figma-mcp | Runs with mocks | JavaScript | 3 | |
| genoffice | Runs | TypeScript | 3 | |
| hertzbeat | Runs | Java | 3 | |
| steel-browser | Runs | TypeScript | 3 | |
| apify-mcp-server | Runs | TypeScript | 3 | |
| git-mcp | Runs | TypeScript | 3 | |
| autoclip | Runs | Python | 3 | |
| DesktopCommanderMCP | Runs | JavaScript | 3 | |
| omnigent | Runs | Python | 3 | |
| hexstrike-ai | Runs | Python | 3 | |
| onedev | Runs | Java | 3 | |
| plandex | Runs | Go | 3 | |
| ai-goofish-monitor | Runs with mocks | Python | 3 | |
| Figma-Context-MCP | Runs | TypeScript | 3 | |
| jcode | Runs | Rust | 3 | |
| deepwiki-open | Runs | Python | 3 | |
| excelize | Runs | Go | 3 | |
| AI-Powered-Video-Tutorial-Generator | Runs | Python | 2 | |
| Archon | Runs | TypeScript | 3 | |
| mcp-for-blender | Runs | Python | 3 | |
| blender-mcp | Runs | Python | 3 | |
| gpt-researcher | Runs with mocks | Python | 3 | |
| serena | Runs | Python | 3 | |
| herdr | Runs | Rust | 3 | |
| ai-job-search | Runs | Python | 4 | |
| hyperframes | Runs | TypeScript | 3 | |
| dbeaver | Runs | Java | 3 | |
| nWave | Could not verify | Python | 2 | |
| ai-engineering-from-scratch | Runs | Python | 4 | |
| mempalace | Runs | Python | 3 | |
| career-ops | Runs | JavaScript | 3 | |
| career-ops | Runs | JavaScript | 3 | |
| LlamaFactory | Runs | Python | 3 | |
| matrixhub | Runs | Go | 2 | |
| velocut | Runs | TypeScript | 2 | |
| Gito | Runs | Python | 2 | |
| deer-workflow | Runs | TypeScript | 2 | |
| clawcodex | Runs | TypeScript | 2 | |
| Mysti | Runs | TypeScript | 2 |
All tested projects: subjects.