productivity
Tested projects carrying the productivity topic, with their current verdicts. Topics come from each project's own metadata and Argusic's pool tags. Spellings of the same topic are gathered here under one name, so this page holds every project tagged any of them.
Measured by Argusic on a fresh machine every time. Every number links to its evidence.
What Argusic measured in productivity
Argusic installed and ran 74 productivity projects on clean machines: 58 reached a running state, 12 only ran against stand-in services, 3 did not run. Last tested November 7, 2026.
Every tested productivity project
| subject | verdict | language | runs | last tested |
|---|---|---|---|---|
| mattpocock-skills-zh-CN | Runs | JavaScript | 2 | |
| linkit | Runs | JavaScript | 1 | |
| ponzu | Runs | Go | 2 | |
| coco | Runs | Python | 1 | |
| shell_gpt | Runs with mocks | Python | 2 | |
| Textus | Runs | TypeScript | 2 | |
| skill-conductor | Runs with mocks | Python | 1 | |
| TokenEconomizer | Runs | Python | 1 | |
| ECC | Runs | JavaScript | 2 | |
| rustman | Runs | Rust | 1 | |
| hermes-life-os | Runs | Python | 1 | |
| tsk | Runs | Rust | 1 | |
| Lore | Runs with mocks | TypeScript | 2 | |
| notion-electron | Runs | TypeScript | 2 | |
| GoGogot | Runs with mocks | Go | 1 | |
| brotab | Runs | Python | 1 | |
| awesome-hermes-usecases | Runs | Python | 1 | |
| spellbook | Runs | Python | 2 | |
| screenREC | Runs | TypeScript | 2 | |
| excalidraw-converter | Runs | Go | 1 | |
| moai-cowork | Runs | Python | 1 | |
| myPKA | Runs with mocks | Python | 1 | |
| confluence-cli | Runs | JavaScript | 1 | |
| njt | Runs | TypeScript | 2 | |
| vibe-log-cli | Runs with mocks | TypeScript | 1 | |
| gitstream | Runs | JavaScript | 1 | |
| meridian | Runs | Rust | 1 | |
| flowforge | Runs | PHP | 1 | |
| project-raven | Runs | TypeScript | 1 | |
| WinShun | Could not verify | C++ | 2 | |
| claudeblattman | Runs | Python | 1 | |
| Connexio | Runs | TypeScript | 1 | |
| kition | Could not verify | TypeScript | 2 | |
| smart-ralph | Runs | Shell | 1 | |
| opentypeless | Not yet verified | Rust | 1 | |
| wtp | Runs | Go | 1 | |
| ctxport | Runs | TypeScript | 1 | |
| better-deepseek | Runs with mocks | JavaScript | 1 | |
| 4gaBoards | Runs | JavaScript | 1 | |
| obsidian-pm | Runs with mocks | TypeScript | 1 | |
| deja | Runs | Go | 1 | |
| totum-mit | Runs | PHP | 1 | |
| ai-agent-skills | Runs | JavaScript | 1 | |
| markeron | Could not verify | TypeScript | 2 | |
| multi-gitter | Runs with mocks | Go | 1 | |
| open-spaces | Runs | JavaScript | 1 | |
| COG-second-brain | Runs | Python | 1 | |
| intelli-shell | Runs | Rust | 1 | |
| unigit-ecosystem | Runs | JavaScript | 1 | |
| sttr | Runs | Go | 1 |
All tested projects: subjects.