microservices
Tested projects carrying the microservices topic, with their current verdicts. Topics come from each project's own metadata and Argusic's pool tags. Spellings of the same topic are gathered here under one name, so this page holds every project tagged any of them.
Measured by Argusic on a fresh machine every time. Every number links to its evidence.
What Argusic measured in microservices
Argusic installed and ran 30 microservices projects on clean machines: 21 reached a running state, 5 only ran against stand-in services, 4 did not run. Last tested November 7, 2026.
Every tested microservices project
| subject | verdict | language | runs | last tested |
|---|---|---|---|---|
| easegress | Runs | Go | 2 | |
| encore | Runs | Go | 2 | |
| nest-turbo-starter | Runs with mocks | JavaScript | 1 | |
| moleculer-web | Runs | JavaScript | 1 | |
| digiRunner-Open-Source | Could not verify | Java | 2 | |
| product-microgateway | Runs | Java | 1 | |
| syncope | Runs | Java | 1 | |
| jeddict-modeler | Could not verify | Java | 2 | |
| sdk-java | Runs | Java | 1 | |
| dubbo-go-pixiu | Runs | Go | 1 | |
| reactive-interaction-gateway | Runs | Elixir | 1 | |
| scalecube-services | Runs | Java | 1 | |
| scalardb | Runs with mocks | Java | 1 | |
| EcommerceAPI | Runs with mocks | Go | 1 | |
| aperture | Runs | Go | 1 | |
| streampipes | Runs | Java | 2 | |
| resgate | Runs | Go | 1 | |
| gateway | Runs with mocks | Go | 1 | |
| product-apim | Runs | Java | 2 | |
| spring-cloud-stream | Runs | Java | 1 | |
| workflow | Runs | PHP | 1 | |
| yas | Runs | Java | 1 | |
| krakend-ce | Runs | Go | 1 | |
| userver | Could not verify | C++ | 2 | |
| MyPerf4J | Runs with mocks | Java | 1 | |
| micrometer | Runs | Java | 2 | |
| spring-cloud-gateway | Runs | Java | 1 | |
| armeria | Runs | Java | 2 | |
| kgateway | Could not verify | Go | 2 | |
| nest | Runs | TypeScript | 6 |
All tested projects: subjects.