ai-native
Tested projects carrying the ai-native topic, with their current verdicts. Topics come from each project's own metadata and Argusic's pool tags. Spellings of the same topic are gathered here under one name, so this page holds every project tagged any of them.
Measured by Argusic on a fresh machine every time. Every number links to its evidence.
What Argusic measured in ai-native
Argusic installed and ran 12 ai-native projects on clean machines: 9 reached a running state, 2 did not run. Last tested November 4, 2026.
Every tested ai-native project
| subject | verdict | language | runs | last tested |
|---|---|---|---|---|
| xgo | Runs | Go | 2 | |
| open-ontologies | Not yet verified | Rust | 1 | |
| AutoSwarm-Shadow-Adapter | Runs | Python | 1 | |
| mulmoclaude | Runs | TypeScript | 2 | |
| unbody | Could not verify | TypeScript | 2 | |
| matrixone | Runs | Go | 1 | |
| vearch | Runs | Python | 1 | |
| neo | Runs | JavaScript | 1 | |
| infinity | Runs | C++ | 2 | |
| higress | Could not verify | Go | 2 | |
| HermesOffice | Runs | TypeScript | 2 | |
| teaql-agent-kit | Runs | TypeScript | 2 |
All tested projects: subjects.