ai-agents
Tested projects carrying the ai-agents topic, with their current verdicts. Topics come from each project's own metadata and Argusic's pool tags. Spellings of the same topic are gathered here under one name, so this page holds every project tagged any of them.
Measured by Argusic on a fresh machine every time. Every number links to its evidence.
What Argusic measured in ai-agents
Argusic installed and ran 641 ai-agents projects on clean machines: 427 reached a running state, 179 only ran against stand-in services, 33 did not run. Last tested October 24, 2026.
Every tested ai-agents project
| subject | verdict | language | runs | last tested |
|---|---|---|---|---|
| funzzy | Runs | Rust | 1 | |
| bladebro | Runs | Rust | 1 | |
| elephant-goldfish-model | Runs with mocks | Python | 1 | |
| awesome-gamedev-agent-skills | Runs | Python | 1 | |
| armory | Runs | Python | 1 | |
| genspark-claw | Runs | JavaScript | 1 | |
| Cotal | Runs | TypeScript | 1 | |
| pi-desktop | Runs | TypeScript | 1 | |
| CyberClaw | Runs with mocks | Python | 1 | |
| humanize | Runs with mocks | Python | 1 | |
| kelos | Runs | Go | 1 | |
| graphicle | Runs | Rust | 1 | |
| alphora | Runs with mocks | Python | 2 | |
| zot | Runs with mocks | Go | 1 | |
| home-generative-agent | Runs with mocks | Python | 1 | |
| crew44 | Runs | Go | 1 | |
| developer-kit | Runs | Python | 1 | |
| runner | Runs | Rust | 1 | |
| ai-promo-video-maker | Runs | Python | 1 | |
| yoagent | Runs | Rust | 1 | |
| ovis | Runs | TypeScript | 1 | |
| esp32-iphone-agent | Runs with mocks | C | 1 | |
| AI-company | Runs | Python | 1 | |
| project-butler | Runs | Shell | 1 | |
| pydantic-ai-skills | Runs | Python | 1 | |
| mulmoclaude | Runs | TypeScript | 2 | |
| pi-app | Runs | TypeScript | 1 | |
| codex-rehome | Runs | Rust | 1 | |
| Formal-Verification-RSI | Runs with mocks | Python | 1 | |
| Pi-Bolt | Runs with mocks | TypeScript | 1 | |
| open-browser-use | Runs with mocks | JavaScript | 1 | |
| ai-job-search | Runs | Python | 1 | |
| deepx-code | Not yet verified | Go | 1 | |
| grasp | Runs | TypeScript | 1 | |
| noodle | Runs | TypeScript | 1 | |
| sutando | Not yet verified | Python | 1 | |
| Hydra | Runs | Java | 1 | |
| meridian | Runs | Rust | 1 | |
| opencode-primer | Runs | JavaScript | 1 | |
| workflowbuilder | Runs | TypeScript | 1 | |
| metis | Runs with mocks | TypeScript | 1 | |
| MxPage | Runs | TypeScript | 1 | |
| flowcraft | Runs | Go | 1 | |
| UniEmployee | Runs | Python | 1 | |
| Odevio-CLI | Runs with mocks | Python | 1 | |
| harness-remote | Runs | JavaScript | 1 | |
| camofox-browser | Runs | JavaScript | 1 | |
| okf-skills | Runs | Python | 1 | |
| GameDesignOS | Runs | Python | 1 | |
| codify | Runs | TypeScript | 1 |
All tested projects: subjects.